
Full Product Data Collection
Data collected January-February 2020
| Product name | Stitcher |
| Product URL | https://www.stitcher.com/ |
| Parent organisation | The E.W. Scripps Company |
| Workflow category | Publishing & distribution |
| Date product founded | 2007 |
| Product description | Podcast distribution, promotion and analytics platform via a branded consumer service. |
| What type of company or organisation is the product owned by? | Privately-owned company (or group) |
| Is the company profit-making? | Cannot determine |
| How is this product funded? | Advertising, Subscriptions |
| What market share does the tool have? | One of the leading products (#3-7) |
| Is there an Open Source alternative in this product space? | No |
| When did the company last release new features? | October 2019: Redesigned mobile homepage |
| Have they shared details of the product roadmap? | No |
| Is there talk of the product raising further investment? | No |
| Is there talk of the product being acquired? | No |
| Have there been any newsworthy business issues or challenges in the last 12 months? | No |
| Is there a pricing model listed on the website? | No / cannot find |
| How clear & transparent is this pricing model? | Product is free but it’s unclear |
| What is the range of prices offered? | N/A |
| What factors drive higher pricing? | N/A |
| What skills are needed to get this tool set up & usable? | Needs tool/domain expert to configure |
| What skills are needed to USE this tool day-to-day? | Needs tool/domain expert for ongoing use |
| Does this tool use proprietary file formats for saving documents & outputs? | Cannot tell |
| Is the product reliant on 3rd-party APIs or interoperability to function? | No |
| Have there been any newsworthy technical issues in the last 3 years? | No |
| How clear is the Terms of Service for users (i.e. publishing customers)? | Simplified, plain English TOS |
| Does the product have a data collection & usage policy on its website? (Can be a GDPR statement)? | Yes, comprehensive. |
| Is their data policy “GDPR everywhere”? | No, different rules in different markets |
| Does the product require your audience to sign-in to use it? | Yes, sign-in compulsory |
| IF SIGN IN REQUIRED: Does audience sign-in use 3rd party platforms? | Google authentication, Facebook authentication, User account also available |
| Does the public product website mention how to export or transfer your data to another service? | No / cannot tell |
| Does the public product website mention how to delete your data? | Yes: for both publisher and audience data |
| Have there been any newsworthy security breaches with this product in the last 3 years? | No |
| Does the company have an accessibility statement on its website? | No / cannot find |
| Does the company release information on the diversity of the workforce? | No |

