
Full Product Data Collection
Data collected January-February 2020
| Product name | Simplecast |
| Product URL | https://simplecast.com/ |
| Parent organisation | Audios Ventures Inc |
| Workflow category | Publishing & distribution |
| Date product founded | 2013 |
| Product description | Podcast hosting, distribution and analytics platform. |
| What type of company or organisation is the product owned by? | Privately-owned company (or group) |
| Is the company profit-making? | Cannot determine |
| How is this product funded? | Subscriptions, VC investment |
| What market share does the tool have? | One of the leading products (#3-7) |
| Is there an Open Source alternative in this product space? | No |
| When did the company last release new features? | Oct-2019. IAB-certified metrics (which included some metrics changes) |
| Have they shared details of the product roadmap? | No |
| Is there talk of the product raising further investment? | No |
| Is there talk of the product being acquired? | No |
| Have there been any newsworthy business issues or challenges in the last 12 months? | No |
| Is there a pricing model listed on the website? | Yes |
| How clear & transparent is this pricing model? | Very: full pricing listed |
| What is the range of prices offered? | Basic: $15/month or $162/annum Essential: $35/month or $378/annum Growth: $85/month or $918/annum |
| What factors drive higher pricing? | Additional features |
| What skills are needed to get this tool set up & usable? | Needs tool/domain expert to configure |
| What skills are needed to USE this tool day-to-day? | Plug & play (any non-technical user can do it) |
| Does this tool use proprietary file formats for saving documents & outputs? | Cannot tell |
| Is the product reliant on 3rd-party APIs or interoperability to function? | No |
| Have there been any newsworthy technical issues in the last 3 years? | No |
| How clear is the Terms of Service for users (i.e. publishing customers)? | Technical, legalistic TOS |
| Does the product have a data collection & usage policy on its website? (Can be a GDPR statement)? | Yes, comprehensive. |
| Is their data policy “GDPR everywhere”? | No GDPR policy information available |
| Does the product require your audience to sign-in to use it? | N/A not an audience-facing tool |
| IF SIGN IN REQUIRED: Does audience sign-in use 3rd party platforms? | N/A not an audience-facing tool |
| Does the public product website mention how to export or transfer your data to another service? | No / cannot tell |
| Does the public product website mention how to delete your data? | Yes: for publisher data only |
| Have there been any newsworthy security breaches with this product in the last 3 years? | No |
| Does the company have an accessibility statement on its website? | Yes |
| Does the company release information on the diversity of the workforce? | No |

