
Full Product Data Collection
Data collected January-February 2020
| Product name | Revue |
| Product URL | https://www.getrevue.co/ |
| Parent organisation | Revue Holding B.V. |
| Workflow category | Publishing & distribution |
| Date product founded | 2016 |
| Product description | Platform for publishing and monetizing newsletters with an editorial or curation focus. |
| What type of company or organisation is the product owned by? | Privately-owned company (or group) |
| Is the company profit-making? | Yes, profitable |
| How is this product funded? | Subscriptions, VC investment |
| What market share does the tool have? | One of the leading products (#3-7) |
| Is there an Open Source alternative in this product space? | No |
| When did the company last release new features? | December 2018: Improved WYSIWYG editor |
| Have they shared details of the product roadmap? | No |
| Is there talk of the product raising further investment? | Yes: early 2020 |
| Is there talk of the product being acquired? | No |
| Have there been any newsworthy business issues or challenges in the last 12 months? | No |
| Is there a pricing model listed on the website? | Yes |
| How clear & transparent is this pricing model? | Partly: some pricing listed; must speak to salesperson to confirm |
| What is the range of prices offered? | Free tier available. Pro: $5/month or $54/annum for up to 200 subscribers, $135/month or $1458/annum for up to 40,000 subscribers Publisher: Pricing unlisted |
| What factors drive higher pricing? | Additional features, More users (publishing-side), More audience (e.g. more subscribers, traffic), Ability to whitelabel or customise |
| What skills are needed to get this tool set up & usable? | Needs tool/domain expert to configure |
| What skills are needed to USE this tool day-to-day? | Plug & play (any non-technical user can do it) |
| Does this tool use proprietary file formats for saving documents & outputs? | Defaults to common open standard file formats |
| Is the product reliant on 3rd-party APIs or interoperability to function? | No |
| Have there been any newsworthy technical issues in the last 3 years? | No |
| How clear is the Terms of Service for users (i.e. publishing customers)? | Technical, legalistic TOS |
| Does the product have a data collection & usage policy on its website? (Can be a GDPR statement)? | Yes, topline. |
| Is their data policy “GDPR everywhere”? | No GDPR policy information available |
| Does the product require your audience to sign-in to use it? | No audience sign-in functionality exists |
| IF SIGN IN REQUIRED: Does audience sign-in use 3rd party platforms? | N/A no sign in required |
| Does the public product website mention how to export or transfer your data to another service? | Yes: Export/transfer publisher content, Yes: Export publisher metadata, Yes: audience can data export |
| Does the public product website mention how to delete your data? | Yes: for both publisher and audience data |
| Have there been any newsworthy security breaches with this product in the last 3 years? | No |
| Does the company have an accessibility statement on its website? | No / cannot find |
| Does the company release information on the diversity of the workforce? | No |

