
Full Product Data Collection
Data collected January-February 2020
| Product name | Scribus | 
| Product URL | https://www.scribus.net/ | 
| Parent organisation | N/A | 
| Workflow category | Production & formats | 
| Date product founded | 2003 | 
| Product description | Free open-source desktop publishing (DTP) software for layout, typesetting, and preparation of files for professional-quality image-setting equipment. | 
| What type of company or organisation is the product owned by? | FLOSS software | 
| Is the company profit-making? | Not-for-profit model | 
| How is this product funded? | Backed by a non-profit org or charity, Corporate sponsorship | 
| What market share does the tool have? | Very niche | 
| Is there an Open Source alternative in this product space? | Yes. Laidout, Passepartout. | 
| When did the company last release new features? | Aug-2019. Search for a function, Rejected fonts, Dark UI color scheme, Import/Export filters, macOS Catalina support. | 
| Have they shared details of the product roadmap? | Yes. Unified import/export dialog. New ODG importer. Import of OpenDocument Hatchings and OpenDocument Pattern Tables. | 
| Is there talk of the product raising further investment? | No | 
| Is there talk of the product being acquired? | No | 
| Have there been any newsworthy business issues or challenges in the last 12 months? | No | 
| Is there a pricing model listed on the website? | No / Cannot find | 
| How clear & transparent is this pricing model? | N/A no pricing model listed | 
| What is the range of prices offered? | N/A | 
| What factors drive higher pricing? | N/A | 
| What skills are needed to get this tool set up & usable? | Plug & play (any non-technical user can do it) | 
| What skills are needed to USE this tool day-to-day? | Plug & play (any non-technical user can do it) | 
| Does this tool use proprietary file formats for saving documents & outputs? | Has proprietary file formats but offers open options | 
| Is the product reliant on 3rd-party APIs or interoperability to function? | No | 
| Have there been any newsworthy technical issues in the last 3 years? | No | 
| How clear is the Terms of Service for users (i.e. publishing customers)? | No public TOS available pre-purchase | 
| Does the product have a data collection & usage policy on its website? (Can be a GDPR statement)? | GDPR N/A | 
| Is their data policy “GDPR everywhere”? | GDPR N/A | 
| Does the product require your audience to sign-in to use it? | N/A not an audience-facing tool | 
| IF SIGN IN REQUIRED: Does audience sign-in use 3rd party platforms? | N/A not an audience-facing tool | 
| Does the public product website mention how to export or transfer your data to another service? | Yes: Export/transfer publisher content | 
| Does the public product website mention how to delete your data? | N/A | 
| Have there been any newsworthy security breaches with this product in the last 3 years? | No | 
| Does the company have an accessibility statement on its website? | No / cannot find | 
| Does the company release information on the diversity of the workforce? | No | 

