
Full Product Data Collection
Data collected January-February 2020
| Product name | Similarweb |
| Product URL | https://www.similarweb.com/ |
| Parent organisation | N/A |
| Workflow category | Measurement & evaluation |
| Date product founded | 2007 |
| Product description | Website traffic data and analysis platform for understanding the audiences of websites. |
| What type of company or organisation is the product owned by? | Privately-owned company (or group) |
| Is the company profit-making? | Cannot determine |
| How is this product funded? | Subscriptions, VC investment |
| What market share does the tool have? | Cannot tell |
| Is there an Open Source alternative in this product space? | No |
| When did the company last release new features? | Feb-2020. New Insights Connector product – and deduped audience data |
| Have they shared details of the product roadmap? | No |
| Is there talk of the product raising further investment? | No |
| Is there talk of the product being acquired? | No |
| Have there been any newsworthy business issues or challenges in the last 12 months? | No |
| Is there a pricing model listed on the website? | Yes |
| How clear & transparent is this pricing model? | Not clear; must speak to salesperson |
| What is the range of prices offered? | Free Enterprise: price not listed, must speak to salesperson |
| What factors drive higher pricing? | Additional features, More audience (e.g. more subscribers, traffic) |
| What skills are needed to get this tool set up & usable? | Plug & play (any non-technical user can do it) |
| What skills are needed to USE this tool day-to-day? | Plug & play (any non-technical user can do it) |
| Does this tool use proprietary file formats for saving documents & outputs? | Cannot tell |
| Is the product reliant on 3rd-party APIs or interoperability to function? | No |
| Have there been any newsworthy technical issues in the last 3 years? | No |
| How clear is the Terms of Service for users (i.e. publishing customers)? | Technical, legalistic TOS |
| Does the product have a data collection & usage policy on its website? (Can be a GDPR statement)? | Yes, comprehensive. |
| Is their data policy “GDPR everywhere”? | No GDPR policy information available |
| Does the product require your audience to sign-in to use it? | N/A not an audience-facing tool |
| IF SIGN IN REQUIRED: Does audience sign-in use 3rd party platforms? | N/A not an audience-facing tool |
| Does the public product website mention how to export or transfer your data to another service? | N/A |
| Does the public product website mention how to delete your data? | Only limited deletion available |
| Have there been any newsworthy security breaches with this product in the last 3 years? | No |
| Does the company have an accessibility statement on its website? | No / cannot find |
| Does the company release information on the diversity of the workforce? | No |

