
Full Product Data Collection
Data collected January-February 2020
| Product name | Optimizely |
| Product URL | https://www.optimizely.com/ |
| Parent organisation | N/A |
| Workflow category | Measurement & evaluation |
| Date product founded | 2009 |
| Product description | The world’s leading experimentation platform, empowering marketing and product teams to test, learn and deploy winning digital experiences, every time. |
| What type of company or organisation is the product owned by? | Privately-owned company (or group) |
| Is the company profit-making? | Cannot determine |
| How is this product funded? | Subscriptions, VC investment, Debt financing / loans |
| What market share does the tool have? | Market dominance |
| Is there an Open Source alternative in this product space? | Yes. Wasabi A/B Testing |
| When did the company last release new features? | December 2019: Launch of Performance Edge for Optimizely Web |
| Have they shared details of the product roadmap? | No |
| Is there talk of the product raising further investment? | Yes. Having raised a Series-D VC round and debt financing in 2019, Optimizely is on track for an eventual IPO. |
| Is there talk of the product being acquired? | No |
| Have there been any newsworthy business issues or challenges in the last 12 months? | No |
| Is there a pricing model listed on the website? | No / cannot find |
| How clear & transparent is this pricing model? | Not clear; must speak to salesperson |
| What is the range of prices offered? | Three plans: Essential, Business, and Enterprise, with a scaling feature set but no pricing listed. |
| What factors drive higher pricing? | Additional features |
| What skills are needed to get this tool set up & usable? | Needs tool/domain expert to configure |
| What skills are needed to USE this tool day-to-day? | Needs tool/domain expert for ongoing use |
| Does this tool use proprietary file formats for saving documents & outputs? | Defaults to common open standard file formats |
| Is the product reliant on 3rd-party APIs or interoperability to function? | No |
| Have there been any newsworthy technical issues in the last 3 years? | No |
| How clear is the Terms of Service for users (i.e. publishing customers)? | Technical, legalistic TOS |
| Does the product have a data collection & usage policy on its website? (Can be a GDPR statement)? | Yes, comprehensive. |
| Is their data policy “GDPR everywhere”? | No GDPR policy information available |
| Does the product require your audience to sign-in to use it? | N/A not an audience-facing tool |
| IF SIGN IN REQUIRED: Does audience sign-in use 3rd party platforms? | N/A not an audience-facing tool |
| Does the public product website mention how to export or transfer your data to another service? | Yes: Export publisher metadata, Yes: Export/transfer publisher content |
| Does the public product website mention how to delete your data? | Only limited deletion available |
| Have there been any newsworthy security breaches with this product in the last 3 years? | N/A |
| Does the company have an accessibility statement on its website? | No / cannot find |
| Does the company release information on the diversity of the workforce? | No |

