
Full Product Data Collection
Data collected January-February 2020
| Product name | Matomo |
| Product URL | https://matomo.org/ |
| Parent organisation | N/A |
| Workflow category | Measurement & evaluation |
| Date product founded | 2007 |
| Product description | Open source alternative to Google Analytics, which emphasizes that the customer always owns all their own data. |
| What type of company or organisation is the product owned by? | Private company |
| Is the company profit-making? | Cannot determine |
| How is this product funded? | Subscriptions |
| What market share does the tool have? | One of the leading products (#3-7) |
| Is there an Open Source alternative in this product space? | Yes. Open Web Analytics, AWStats, Countly |
| When did the company last release new features? | October 2019: WordPress plugin launched in beta |
| Have they shared details of the product roadmap? | Yes: March 2020: Next major version (4.0) available. Features not listed. |
| Is there talk of the product raising further investment? | No |
| Is there talk of the product being acquired? | No |
| Have there been any newsworthy business issues or challenges in the last 12 months? | No |
| Is there a pricing model listed on the website? | Yes |
| How clear & transparent is this pricing model? | Partly: some pricing listed; must speak to salesperson to confirm |
| What is the range of prices offered? | Free Essential: $19 – $4,990/month + extra for additional pageviews Business: $29 – $6,990/month Enterprise: Ask for pricing |
| What factors drive higher pricing? | Additional features, More users (publishing-side), More audience (e.g. more subscribers, traffic), Customer size, Ability to whitelabel or customise |
| What skills are needed to get this tool set up & usable? | Needs tool/domain expert to configure |
| What skills are needed to USE this tool day-to-day? | Needs tool/domain expert for ongoing use |
| Does this tool use proprietary file formats for saving documents & outputs? | Defaults to common open standard file formats |
| Is the product reliant on 3rd-party APIs or interoperability to function? | No |
| Have there been any newsworthy technical issues in the last 3 years? | No |
| How clear is the Terms of Service for users (i.e. publishing customers)? | Technical, legalistic TOS |
| Does the product have a data collection & usage policy on its website? (Can be a GDPR statement)? | Yes, comprehensive. |
| Is their data policy “GDPR everywhere”? | Yes, GDPR compliant globally |
| Does the product require your audience to sign-in to use it? | N/A not an audience facing tool |
| IF SIGN IN REQUIRED: Does audience sign-in use 3rd party platforms? | N/A not an audience facing tool |
| Does the public product website mention how to export or transfer your data to another service? | Yes: Export/transfer publisher content, Yes: Export publisher metadata |
| Does the public product website mention how to delete your data? | Yes: for both publisher and audience data |
| Have there been any newsworthy security breaches with this product in the last 3 years? | No |
| Does the company have an accessibility statement on its website? | No / cannot find |
| Does the company release information on the diversity of the workforce? | No |

