
Full Product Data Collection
Data collected January-February 2020
| Product name | Keen |
| Product URL | https://keen.io/ |
| Parent organisation | Scaleworks |
| Workflow category | Measurement & evaluation |
| Date product founded | 2011 |
| Product description | Powerful in-product analytics, fast with minimal development time. |
| What type of company or organisation is the product owned by? | Private equity firm |
| Is the company profit-making? | Cannot determine |
| How is this product funded? | Investment by parent company or group, Subscriptions |
| What market share does the tool have? | Up & coming challenger |
| Is there an Open Source alternative in this product space? | Yes. Snowplow |
| When did the company last release new features? | July 2019: New dashboard builder (beta) |
| Have they shared details of the product roadmap? | Yes: Shared roadmap for 2019 in January 2019. Unclear exactly how much was delivered or when. |
| Is there talk of the product raising further investment? | No |
| Is there talk of the product being acquired? | No |
| Have there been any newsworthy business issues or challenges in the last 12 months? | No |
| Is there a pricing model listed on the website? | Yes |
| How clear & transparent is this pricing model? | Partly: some pricing listed; must talk to salesperson to confirm |
| What is the range of prices offered? | Startup: ($150 p/m): 1m events p/m, 2,000 queries p/m. Growth ($750 p/m) 2.5m events p/m, 20,000 queries p/m, Business ($2,500 p/m) 10m events p/m, 100,000 queries p/m. Custom (pricing varies based on needs). |
| What factors drive higher pricing? | Additional features |
| What skills are needed to get this tool set up & usable? | Software developer |
| What skills are needed to USE this tool day-to-day? | Needs tool/domain expert for ongoing use |
| Does this tool use proprietary file formats for saving documents & outputs? | Cannot tell |
| Is the product reliant on 3rd-party APIs or interoperability to function? | No |
| Have there been any newsworthy technical issues in the last 3 years? | No |
| How clear is the Terms of Service for users (i.e. publishing customers)? | Technical, legalistic TOS |
| Does the product have a data collection & usage policy on its website? (Can be a GDPR statement)? | Yes, comprehensive. |
| Is their data policy “GDPR everywhere”? | Yes, GDPR compliant globally |
| Does the product require your audience to sign-in to use it? | N/A not an audience facing tool |
| IF SIGN IN REQUIRED: Does audience sign-in use 3rd party platforms? | N/A not an audience facing tool |
| Does the public product website mention how to export or transfer your data to another service? | No / cannot tell |
| Does the public product website mention how to delete your data? | Yes: for publisher data only |
| Have there been any newsworthy security breaches with this product in the last 3 years? | No |
| Does the company have an accessibility statement on its website? | No / cannot find |
| Does the company release information on the diversity of the workforce? | No |

