
Full Product Data Collection
Data collected January-February 2020
| Product name | K4 |
| Product URL | https://vjoon.com/what-we-offer/overview-of-vjoonk4/ |
| Parent organisation | Vjoon |
| Workflow category | Collaboration & editing |
| Date product founded | 1999? |
| Product description | K4 offers features that promote efficient teamwork and lean production. Content for print, mobile, social and web – created, optimized and managed in one system. |
| What type of company or organisation is the product owned by? | Privately-owned company (or group) |
| Is the company profit-making? | Cannot determine |
| How is this product funded? | Subscriptions |
| What market share does the tool have? | Cannot tell |
| Is there an Open Source alternative in this product space? | Yes. WordPress, Drupal |
| When did the company last release new features? | Dec-2019. Previewing Version 10, including vjoon K4 version 10: new Content Editor and WordPress moduleNo |
| Have they shared details of the product roadmap? | Yes. Version 10: New Content Editor and WordPress module |
| Is there talk of the product raising further investment? | No |
| Is there talk of the product being acquired? | No |
| Have there been any newsworthy business issues or challenges in the last 12 months? | No |
| Is there a pricing model listed on the website? | Yes |
| How clear & transparent is this pricing model? | Partly: some pricing listed; must speak to salesperson to confirm |
| What is the range of prices offered? | Subscribe – $99 (min 5 users) Lease/Rent – $890 (plus server hardware costs) Purchase – on request |
| What factors drive higher pricing? | More users (publishing-side), Ability to whitelabel or customise, Additional features |
| What skills are needed to get this tool set up & usable? | Cannot tell |
| What skills are needed to USE this tool day-to-day? | Needs tool-domain expert for ongoing use |
| Does this tool use proprietary file formats for saving documents & outputs? | Cannot tell |
| Is the product reliant on 3rd-party APIs or interoperability to function? | Yes, inDesign and inCopy |
| Have there been any newsworthy technical issues in the last 3 years? | No |
| How clear is the Terms of Service for users (i.e. publishing customers)? | No public TOS available pre-purchase |
| Does the product have a data collection & usage policy on its website? (Can be a GDPR statement)? | Yes, comprehensive. |
| Is their data policy “GDPR everywhere”? | Yes, GDPR compliant globally |
| Does the product require your audience to sign-in to use it? | N/A not an audience-facing tool |
| IF SIGN IN REQUIRED: Does audience sign-in use 3rd party platforms? | N/A not an audience-facing tool |
| Does the public product website mention how to export or transfer your data to another service? | No / cannot tell |
| Does the public product website mention how to delete your data? | No / cannot find |
| Have there been any newsworthy security breaches with this product in the last 3 years? | No |
| Does the company have an accessibility statement on its website? | No / cannot find |
| Does the company release information on the diversity of the workforce? | No |

