
Full Product Data Collection
Data collected January-February 2020
| Product name | PayPal |
| Product URL | https://www.paypal.com/ |
| Parent organisation | N/A |
| Workflow category | Audience engagement & monetisation |
| Date product founded | 1998 |
| Product description | Payments platform for individuals and businesses alike. |
| What type of company or organisation is the product owned by? | Publicly-listed company (or group) |
| Is the company profit-making? | Yes, profitable |
| How is this product funded? | Takes % of transactions |
| What market share does the tool have? | Market dominance |
| Is there an Open Source alternative in this product space? | Yes. Bitcoin |
| When did the company last release new features? | November 2019: Instant Transfers features expanded to Singapore and Europe. |
| Have they shared details of the product roadmap? | No |
| Is there talk of the product raising further investment? | No |
| Is there talk of the product being acquired? | No |
| Have there been any newsworthy business issues or challenges in the last 12 months? | Yes. PayPal sues US regulator over ‘confusing’ prepaid card rules, Libra: PayPal first to drop out of Facebook cryptocurrency, PayPal probed in Australia over compliance with laws against financing of serious crimes |
| Is there a pricing model listed on the website? | Yes |
| How clear & transparent is this pricing model? | Partly: some pricing listed; must speak to salesperson to confirm |
| What is the range of prices offered? | Highly variable depending on scale, from $1 to millions. |
| What factors drive higher pricing? | Additional features, Customer size |
| What skills are needed to get this tool set up & usable? | Needs tool/domain expert to configure |
| What skills are needed to USE this tool day-to-day? | Needs tool/domain expert for ongoing use |
| Does this tool use proprietary file formats for saving documents & outputs? | Defaults to common open standard file formats |
| Is the product reliant on 3rd-party APIs or interoperability to function? | No |
| Have there been any newsworthy technical issues in the last 3 years? | No |
| How clear is the Terms of Service for users (i.e. publishing customers)? | Simplified, plain English TOS |
| Does the product have a data collection & usage policy on its website? (Can be a GDPR statement)? | Yes, comprehensive. |
| Is their data policy “GDPR everywhere”? | No, different rules in different markets |
| Does the product require your audience to sign-in to use it? | No, sign-in is optional |
| IF SIGN IN REQUIRED: Does audience sign-in use 3rd party platforms? | No 3rd party auth, just a user account |
| Does the public product website mention how to export or transfer your data to another service? | No / cannot tell |
| Does the public product website mention how to delete your data? | Only limited deletion available |
| Have there been any newsworthy security breaches with this product in the last 3 years? | Yes. PayPal Says 1.6 Million Customer Details Stolen in Breach at Canadian Subsidiary |
| Does the company have an accessibility statement on its website? | Yes |
| Does the company release information on the diversity of the workforce? | Yes |

