
Full Product Data Collection
Data collected January-February 2020
| Product name | Largo | 
| Product URL | https://largo.inn.org/ | 
| Parent organisation | Institute for Nonprofit News | 
| Workflow category | Publishing & distribution | 
| Date product founded | 2012 | 
| Product description | A responsive WordPress theme framework designed for news publishers. | 
| What type of company or organisation is the product owned by? | Non-profit organisation | 
| Is the company profit-making? | Not-for-profit model | 
| How is this product funded? | Backed by a non-profit organisation or charity | 
| What market share does the tool have? | Very niche | 
| Is there an Open Source alternative in this product space? | Yes. Newspack (currently in private beta) | 
| When did the company last release new features? | July 2019. Improved compatibility with the WordPress Block Editor; the Largo Series Posts Widget gains more options for the display of images; Largo gains support for the wp_body_open hook, introduced in WordPress 5.2. | 
| Have they shared details of the product roadmap? | No | 
| Is there talk of the product raising further investment? | No | 
| Is there talk of the product being acquired? | No | 
| Have there been any newsworthy business issues or challenges in the last 12 months? | No | 
| Is there a pricing model listed on the website? | No / cannot find | 
| How clear & transparent is this pricing model? | N/A no pricing model listed | 
| What is the range of prices offered? | Free | 
| What factors drive higher pricing? | N/A | 
| What skills are needed to get this tool set up & usable? | Needs tool/domain expert to configure | 
| What skills are needed to USE this tool day-to-day? | Needs tool/domain expert to configure | 
| Does this tool use proprietary file formats for saving documents & outputs? | Defaults to common open standard formats | 
| Is the product reliant on 3rd-party APIs or interoperability to function? | Requires WordPress | 
| Have there been any newsworthy technical issues in the last 3 years? | No | 
| How clear is the Terms of Service for users (i.e. publishing customers)? | No public TOS available pre-purchase | 
| Does the product have a data collection & usage policy on its website? (Can be a GDPR statement)? | Yes, comprehensive. | 
| Is their data policy “GDPR everywhere”? | No GDPR policy information available | 
| Does the product require your audience to sign-in to use it? | N/A not an audience-facing tool | 
| IF SIGN IN REQUIRED: Does audience sign-in use 3rd party platforms? | N/A not an audience-facing tool | 
| Does the public product website mention how to export or transfer your data to another service? | N/A | 
| Does the public product website mention how to delete your data? | N/A | 
| Have there been any newsworthy security breaches with this product in the last 3 years? | No | 
| Does the company have an accessibility statement on its website? | No / cannot find | 
| Does the company release information on the diversity of the workforce? | No | 

