
Full Product Data Collection
Data collected January-February 2020
| Product name | Todoist |
| Product URL | https://todoist.com/ |
| Parent organisation | Todoist |
| Workflow category | Collaboration & editing |
| Date product founded | 2007 |
| Product description | To-do list tool for individuals and organising teams. |
| What type of company or organisation is the product owned by? | Privately-owned company (or group) |
| Is the company profit-making? | Yes, profitable |
| How is this product funded? | Subscriptions |
| What market share does the tool have? | One of the leading products (#3-7) |
| Is there an Open Source alternative in this product space? | Yes. Habitica, Org-mode, ToDoList, OpenProject |
| When did the company last release new features? | Nov-2019. Todoist Foundations (Sections, Task View, Sub-Task View & Quick Add for mobile) |
| Have they shared details of the product roadmap? | No |
| Is there talk of the product raising further investment? | No |
| Is there talk of the product being acquired? | No |
| Have there been any newsworthy business issues or challenges in the last 12 months? | No |
| Is there a pricing model listed on the website? | Yes |
| How clear & transparent is this pricing model? | Very: full pricing listed |
| What is the range of prices offered? | Free Premium – $3/user/month Business – $5/user/month |
| What factors drive higher pricing? | Additional features, More users (publishing-side), More audience (.e.g more subscribers, traffic) |
| What skills are needed to get this tool set up & usable? | Plug & play (any non-technical user can do it) |
| What skills are needed to USE this tool day-to-day? | Plug & play (any non-technical user can do it) |
| Does this tool use proprietary file formats for saving documents & outputs? | Has proprietary file formats but offers open options |
| Is the product reliant on 3rd-party APIs or interoperability to function? | No |
| Have there been any newsworthy technical issues in the last 3 years? | No |
| How clear is the Terms of Service for users (i.e. publishing customers)? | Simplified, plain English TOS |
| Does the product have a data collection & usage policy on its website? (Can be a GDPR statement)? | Yes, comprehensive. |
| Is their data policy “GDPR everywhere”? | Yes, GDPR compliant globally |
| Does the product require your audience to sign-in to use it? | N/A not an audience-facing tool |
| IF SIGN IN REQUIRED: Does audience sign-in use 3rd party platforms? | N/A not an audience-facing tool |
| Does the public product website mention how to export or transfer your data to another service? | Yes: Export/transfer publisher content, Yes: Export publisher metadata |
| Does the public product website mention how to delete your data? | Yes: for publisher data only |
| Have there been any newsworthy security breaches with this product in the last 3 years? | No |
| Does the company have an accessibility statement on its website? | No / cannot find |
| Does the company release information on the diversity of the workforce? | No |

