
Full Product Data Collection
Data collected January-February 2020
| Product name | MURAL | 
| Product URL | https://mural.co/ | 
| Parent organisation | Tactivos Inc | 
| Workflow category | Collaboration & editing | 
| Date product founded | 2011 | 
| Product description | A digital workspace for visual collaboration in the enterprise. | 
| What type of company or organisation is the product owned by? | Privately-owned company (or group) | 
| Is the company profit-making? | Cannot determine | 
| How is this product funded? | VC investment, Subscriptions | 
| What market share does the tool have? | Cannot tell | 
| Is there an Open Source alternative in this product space? | No | 
| When did the company last release new features? | Oct-2019. Building flows faster with keyboard shortcuts. Full screen mode for Windows. | 
| Have they shared details of the product roadmap? | No | 
| Is there talk of the product raising further investment? | No | 
| Is there talk of the product being acquired? | No | 
| Have there been any newsworthy business issues or challenges in the last 12 months? | No | 
| Is there a pricing model listed on the website? | Yes | 
| How clear & transparent is this pricing model? | Partly: some pricing listed; must speak to salesperson to confirm | 
| What is the range of prices offered? | Starter – $12/user/month Plus – $20/user/month Enterprises – contact sales to request proposal  | 
| What factors drive higher pricing? | Ability to whitelabel or customise, Additional features | 
| What skills are needed to get this tool set up & usable? | Plug & play (any non-technical user can do it) | 
| What skills are needed to USE this tool day-to-day? | Plug & play (any non-technical user can do it) | 
| Does this tool use proprietary file formats for saving documents & outputs? | Has proprietary file formats but offers open options | 
| Is the product reliant on 3rd-party APIs or interoperability to function? | No | 
| Have there been any newsworthy technical issues in the last 3 years? | No | 
| How clear is the Terms of Service for users (i.e. publishing customers)? | Technical, legalistic TOS | 
| Does the product have a data collection & usage policy on its website? (Can be a GDPR statement)? | Yes, comprehensive. | 
| Is their data policy “GDPR everywhere”? | No GDPR policy information available | 
| Does the product require your audience to sign-in to use it? | N/A not an audience-facing tool | 
| IF SIGN IN REQUIRED: Does audience sign-in use 3rd party platforms? | N/A not an audience-facing tool | 
| Does the public product website mention how to export or transfer your data to another service? | Yes: Export/transfer publisher content, Only partial exports available | 
| Does the public product website mention how to delete your data? | Yes: for publisher data only | 
| Have there been any newsworthy security breaches with this product in the last 3 years? | No | 
| Does the company have an accessibility statement on its website? | No / cannot find | 
| Does the company release information on the diversity of the workforce? | No | 

